In perfect professional quality
- With mineral fleece on both sides
- Low structural height
- Light weight and manageable
- Pressure resistant, and permanently temperature resistant
- Impervious to moisture, dimensionally accurate & stable, and non-ageing
- Does not rot
For PUR(E) energy saving
- Insulating core made of PU rigid foam
- λD 0.025/0.026/0.028 W/(mK)
- Positive building biology
Insulation for flat roofs - LINITHERM PGV
Insulation core | PU rigid foam acc. to EN 13165, fire behavior class E acc. to EN 13501-1, coated with mineral fleece on both sides |
Edge joints | Thickness 20 - 40 mm: round about edgeless cut Thickness 50 - 100 mm und 200 mm: round about edgeless cut or with rabbet edges Thickness 120 - 240 mm: round about graded notches |
Coverage | 1200 x 600 mm (= invoicing measurement) (coverage with rabbet edges is 2 cm smaller) |
Thickness mm | λD W/(mK) acc. to EN 13165 | U-value1) W/(m²K) |
20 | 028 | 1.17 |
30 | 028 | 0.83 |
40 | 028 | 0.64 |
50 | 028 | 0.52 |
60 | 028 | 0.44 |
80 | 026 | 0.31 |
100 | 026 | 0.25 |
120 | 025 | 0.20 |
140 | 025 | 0.17 |
160 | 025 | 0.15 |
180* | 025 | 0.14 |
200* | 025 | 0.12 |
220* | 025 | 0.11 |
240* | 025 | 0.10 |
Other thicknesses on request. Delivery only whole packages. Surcharge for rabbet edges. * Possibly with longer delivery times. |
1) U-value, taking the thermal transfer resistance Rsi = 0.1 [m²K/W] and Rse = 0.04 [m²K/W] into account. Building-specific peculiarities for example as per EN ISO 6946 are not taken into account.