In perfect professional quality
- Pressure-resistant insulation with lacquered aluminium foil on both sides
- Minimum structural height due to high insulation value
- Prevents cold from penetrating into heated rooms through ceilings or floors
For PUR(E) energy saving
- Insulating core made of PU rigid foam
- λD 0.022 W/(mK)
- Positive building biology
Floor insulation - LINITHERM PAL
Insulation core | PU rigid foam acc. to EN 13165, fire behavior class E acc. to EN 13501-1, coated with aluminum foil on both sides |
Edge joints | Thickness 20 - 40 mm: round about edgeless cut thickness 50 - 100 mm: round about edgeless cut or with rebated joint |
Overall dimension | 1200 × 600 mm (= calculation measurement) (coverage with rebated joint is 2 cm smaller) |
λD (EN 13165) | 0.022 W/(mK) |
Thickness mm | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
U-value1) W/(m²K) | 0.81 | 0.59 | 0.46 | 0.38 | 0.33 | 0.28 | 0.25 | 0.21 |
Other thicknesses on request. |
1) U-value, taking the thermal transfer resistance Rsi = 0.17 [m²K/W] and Rse = 0.17 [m²K/W] into account. Building-specific characteristics for example as per EN ISO 6946 are not taken into account.